Women’s size guide (body measures)
Place tape measure loosely under the arms (over the shoulder blades) around the fullest part of the chest.
Measure around the natural waist keeping the tape measure slightly loose.
Measure around the fullest part of the bottom at the top of the leg.
Measure from the top of the inside leg to where the trousers are normally worn on the shoes.
UK LADIES' | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
US LADIES' | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
UNISEX | XS | XS | S | M | M | L | L | XL | 2XL | 3XL | 4XL | 4XL | 5XL | |
Bust | (ins) | 32 | 34 | 35.75 | 37.75 | 39.75 | 42.25 | 44.25 | 46.25 | 48.75 | 50.75 | 53.25 | 55.25 | 57.25 |
(cm) | 81 | 86 | 90.5 | 95.5 | 100.5 | 107 | 112 | 117.5 | 123.5 | 129 | 135 | 140 | 145.5 | |
Waist | (ins) | 25 | 27 | 29 | 31 | 33 | 35.5 | 37.5 | 39.5 | 42 | 44 | 46.5 | 48.5 | 50.5 |
(cm) | 63.5 | 68.5 | 73.5 | 78.5 | 84 | 90 | 95 | 100 | 106.5 | 111.5 | 118 | 123 | 128 | |
Hips | (ins) | 35 | 37 | 39 | 41 | 43 | 45.5 | 47.5 | 49.5 | 52 | 54 | 56.5 | 58.5 | 60.5 |
(cm) | 89 | 94 | 99 | 104 | 109 | 115 | 120.5 | 125.5 | 132 | 137 | 143 | 148.5 | 153.5 | |
Inside leg | Please refer to the individual item |
